// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Mining DepotOria | 1 | 1 | 0:39.783 | 0:47.648 | 2:18.316 | 2:22.444 | 466 | #32:18.316+13% | 2:02.017YEET |
| DunesTefri 7 | 1 | 1 | 0:27.483 | 0:33.319 | 2:00.066 | 2:15.433 | 432 | #62:00.066+16% | 1:43.467Osiris |
| The WallNyrrheim | 2 | 2 | 0:33.150 | 0:43.339 | 1:52.650 | 2:06.640 | 442 | #111:52.650+35% | 1:23.250YEET |
| ShoreNeulo | 1 | 1 | 0:16.433 | 0:21.062 | 2:05.650 | 2:07.195 | 470 | #162:05.650+72% | 1:13.066YEET |
| Kel’Vara PassKelvorr | 1 | 1 | 0:52.834 | 1:11.840 | 2:58.117 | 3:28.200 | 462 | #182:58.117+78% | 1:40.334YEET |
| Alluvial BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Shore | Ascent Mode | #3 | Yes | 470 | 2:05.650 | 0:16.433 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 422 | 1:52.650 | 0:33.150 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 462 | 2:58.117 | 0:52.834 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 462 | 2:01.967 | 0:36.450 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 466 | 2:18.316 | 0:39.783 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 432 | 2:00.066 | 0:27.483 | View details
|