// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| The WallNyrrheim | 2 | 2 | 0:30.850 | 0:39.402 | 1:45.300 | 1:58.048 | 466 | #51:45.300+26% | 1:23.250YEET |
| Alluvial BasinGalphus | 3 | 1 | 0:50.933 | 1:02.724 | 2:47.450 | 3:07.148 | 384.7 | #72:47.450+1733% | 0:09.133YEET |
| Transfer StationOria | 1 | 1 | 1:13.817 | 1:16.839 | 3:52.617 | 3:52.617 | 50 | #73:52.617+62% | 2:23.400YEET |
| ScraplandsXeras Prime | 2 | 1 | 0:39.500 | 0:50.994 | 1:39.667 | 1:46.405 | 293 | #111:39.667+39% | 1:11.917YEET |
| ShoreNeulo | 1 | 0 | 0:16.650 | 0:25.806 | 1:52.017 | 2:10.934 | 236 | #111:52.017+53% | 1:13.066YEET |
| Kel’Vara PassKelvorr | 2 | 0 | — | 1:16.550 | 2:49.400 | 2:49.400 | 335 | #142:49.400+69% | 1:40.334YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:43.467Osiris |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Alluvial Basin | Ascent Mode | #5 | No | 360 | 3:01.350 | 0:55.683 | View details
|
| Scraplands | Ascent Mode | #16 | No | 142 | — | 0:39.500 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 468 | 1:46.683 | 0:33.383 | View details
|
| Transfer Station | Ascent Mode | #1 | Yes | 50 | 3:52.617 | 1:13.817 | View details
|
| Kel’Vara Pass | Ascent Mode | #12 | No | 308 | — | — | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 444 | 1:39.667 | 0:48.167 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 464 | 1:45.300 | 0:30.850 | View details
|
| Alluvial Basin | Ascent Mode | #4 | Yes | 428 | 2:47.450 | 0:52.666 | View details
|
| Alluvial Basin | Ascent Mode | #7 | No | 366 | 2:54.233 | 0:50.933 | View details
|
| Kel’Vara Pass | Ascent Mode | #7 | No | 362 | 2:49.400 | 1:06.684 | View details
|
| Shore | Ascent Mode | #11 | No | 236 | 1:52.017 | 0:16.650 | View details
|