// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| ShoreNeulo | 2 | 1 | 0:13.966 | 0:21.706 | 1:47.550 | 2:05.379 | 405 | #81:47.550+47% | 1:13.066YEET |
| DunesTefri 7 | 1 | 0 | 0:34.084 | 0:38.047 | 2:28.450 | 2:33.567 | 308 | #132:28.450+43% | 1:43.467Osiris |
| ScraplandsXeras Prime | 1 | 1 | 0:47.284 | 0:54.369 | 1:44.334 | 1:51.950 | 442 | #131:44.334+45% | 1:11.917YEET |
| The WallNyrrheim | 2 | 1 | 0:36.483 | 0:45.601 | 1:56.850 | 2:04.221 | 347 | #131:56.850+40% | 1:23.250YEET |
| Alluvial BasinGalphus | 1 | 0 | 1:03.633 | 1:18.023 | — | — | 312 | — | 0:09.133YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| The Wall | Ascent Mode | #3 | Yes | 436 | 1:56.850 | 0:36.483 | View details
|
| Shore | Ascent Mode | #3 | Yes | 452 | 1:47.550 | 0:13.966 | View details
|
| Dunes | Ascent Mode | #10 | No | 308 | 2:28.450 | 0:34.084 | View details
|
| Shore | Ascent Mode | #6 | No | 358 | — | 0:19.450 | View details
|
| The Wall | Ascent Mode | #15 | No | 258 | 2:15.067 | 0:41.817 | View details
|
| Alluvial Basin | Ascent Mode | #10 | No | 312 | — | 1:03.633 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 442 | 1:44.334 | 0:47.284 | View details
|