// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| DunesTefri 7 | 1 | 0 | 0:34.567 | 0:39.081 | 2:45.034 | 2:45.034 | 328 | #152:45.034+60% | 1:43.467Osiris |
| ShoreNeulo | 2 | 1 | 0:16.833 | 0:22.385 | 2:04.533 | 2:15.211 | 344 | #152:04.533+70% | 1:13.066YEET |
| Alluvial BasinGalphus | 1 | 0 | 1:04.067 | 1:18.028 | — | — | 366 | — | 0:09.133YEET |
| Kel’Vara PassKelvorr | 1 | 0 | 1:22.717 | 1:29.042 | — | — | 366 | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| The WallNyrrheim | 1 | 0 | 1:06.183 | 1:06.183 | — | — | 292 | — | 1:23.250YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| The Wall | Ascent Mode | #12 | No | 292 | — | 1:06.183 | View details
|
| Dunes | Ascent Mode | #7 | No | 328 | 2:45.034 | 0:34.567 | View details
|
| Shore | Ascent Mode | #1 | Yes | 498 | 2:04.533 | 0:17.800 | View details
|
| Alluvial Basin | Ascent Mode | #6 | No | 366 | — | 1:04.067 | View details
|
| Kel’Vara Pass | Ascent Mode | #6 | No | 366 | — | 1:22.717 | View details
|
| Shore | Ascent Mode | #14 | No | 190 | — | 0:16.833 | View details
|