Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| ScraplandsXeras Prime | 1 | 1 | 0:44.233 | 0:54.721 | 1:41.666 | 1:52.133 | 146 | #121:41.666+41% | 1:11.917YEET |
| The WallNyrrheim | 1 | 1 | 0:47.817 | 0:52.636 | 2:39.000 | 2:40.484 | 134 | #172:39.000+91% | 1:23.250YEET |
| Alluvial BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:43.467Osiris |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:13.066YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Scraplands | Ascent Mode | #1 | Yes | 146 | 1:41.666 | 0:44.233 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 134 | 2:39.000 | 0:47.817 | View details
|
// No gauntlets