// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Transfer StationOria | 1 | 1 | 0:47.200 | 1:00.432 | 2:41.467 | 3:03.446 | 444 | #42:41.467+13% | 2:23.400YEET |
| Alluvial BasinGalphus | 3 | 2 | 0:44.900 | 1:01.572 | 2:39.833 | 2:55.617 | 396.7 | #52:39.833+1650% | 0:09.133YEET |
| Kel’Vara PassKelvorr | 1 | 0 | 1:10.566 | 1:19.317 | 2:30.767 | 2:30.767 | 284 | #102:30.767+50% | 1:40.334YEET |
| ShoreNeulo | 2 | 0 | 0:17.317 | 0:20.597 | 1:49.716 | 1:49.716 | 296 | #101:49.716+50% | 1:13.066YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:43.467Osiris |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:23.250YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Transfer Station | Ascent Mode | #4 | Yes | 444 | 2:41.467 | 0:47.200 | View details
|
| Alluvial Basin | Ascent Mode | #3 | Yes | 468 | 2:41.200 | 0:47.650 | View details
|
| Shore | Ascent Mode | #6 | No | 364 | 1:49.716 | 0:17.317 | View details
|
| Alluvial Basin | Ascent Mode | #11 | No | 310 | 3:01.983 | 0:53.517 | View details
|
| Alluvial Basin | Ascent Mode | #4 | Yes | 412 | 2:39.833 | 0:44.900 | View details
|
| Kel’Vara Pass | Ascent Mode | #13 | No | 284 | 2:30.767 | 1:10.566 | View details
|
| Shore | Ascent Mode | #12 | No | 228 | — | 0:17.867 | View details
|